Welcome home to this spacious 3-bedroom, 2.5-bath home in Wright City! The main level features a spacious living area and an open kitchen with a large butcher-block island, granite countertops, and NEW appliances. A convenient main-floor laundry room and half bath add to the functionality of the main level.Upstairs, the spacious primary suite features a walk-in closet and a private full bath w/ a linen closet. The two additional bedrooms are also nicely sized, offering plenty of room for family, guests, or a home office. Outside, enjoy an expansive fenced backyard, a patio just off the kitchen, and a storage shed for additional outdoor storage. The extended driveway provides extra parking space, too. With plenty of room inside and out, this home offers comfortable living with plenty of space to enjoy!
| MLS # | 26048227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 69 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Madison Hayes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,740 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Dryer, Microwave, Built-In Electric Range, Refrigerator, Washer/Dryer, Electric Water Heater, Water Softener |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Fencing | Back Yard, Gate, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2317 |
|---|
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| Community Name | Trotters Ridge |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Trotters Ridge) | |
Price: $299,900 low | high Med: $312,450 sqft: 1,740 low | high Med: 1,770 $ / sqft: $172 low | high Med: $176 On site: 69 low | high Med: 53 | |
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| Community Name | Trotters Ridge |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Trotters Ridge) | |
Price: $299,900 low | high Med: $312,450 sqft: 1,740 low | high Med: 1,770 $ / sqft: $172 low | high Med: $176 On site: 69 low | high Med: 53 | |