Gently sloping half-acre lot w/a creek and trees is part of the charm. Open design with laminate wood flooring through the main living space, and main-level laundry. 4th BR, laundry, family room & bath on lower level. Roomy front porch and views of the woods from your deck. Stop by and have a look. All C&C homes are pre-treated for termites and come with 5-year mechanical, 10-year structural warranties. FHA/VA & USDA qualified.
| MLS # | 435771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Year | 2025 |
| Days On Site | 98 |
| Listing Provided By | REMAX Boone Realty | Rhonda Carlson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,060 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-S Single Family Residential |
| Acreage | 0.62 |
| Water Front | Stream |
| Rooms Total | 13 |
|---|---|
| Heating | High Efficiency Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Electric Range, Disposal, Dishwasher, ENERGY STAR Qualified Appliances |
| Interior Features | Primary Downstairs, Wired for Data, High Spd Int Access, Tub/Shower, Walk in Closet(s), Washer/Dryer Connectn, Home Warranty, Smart Thermostat, Eat-in Kitchen, Liv/Din Combo, Counter-Laminate, Cabinets-Wood, Kitchen Island, Pantry |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Rolling Slope |
| Patio And Porch Features | Covered, Wood, Concrete, Back, Deck, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Broadband/Cable Internet, Cable Available, Water-City, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 226.39 |
|---|---|
| Tax Legal Description | Lot 126 Settlers Ridge Plat 1 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | SETTLERS RIDGE |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in SETTLERS RIDGE) | |
Price: $342,000 low | high Med: $230,900 sqft: 2,060 low | high Med: 1,455 $ / sqft: $166 low | high Med: $159 On site: 98 low | high Med: 145 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | SETTLERS RIDGE |
| School District | Hallsville |
| Elementary School | Hallsville |
| High School | Hallsville |
| Listing VS Median (in SETTLERS RIDGE) | |
Price: $342,000 low | high Med: $230,900 sqft: 2,060 low | high Med: 1,455 $ / sqft: $166 low | high Med: $159 On site: 98 low | high Med: 145 | |