Secluded and Private ! One of a kind Property ! As you drive down the paved path to this beautiful home that has so much to offer . A 3 bedroom home that's been custom designed for entertaining with an outside Kitchen . pool, tennis court , its own 1/2 bath , wood burning fireplace , surrounded by woods and pond sitting on 20 acres. Home is an open concept living / dining /kitchen , granite countertops , , walk-in pantry, stainless steel appliances, plantation shudders cover the large windows throughout the home with engineered hardwood flooring throughout. Master suite on main floor with laundry room and custom bathroom with steam shower , walk -in closets and fireplace . Downstairs houses living area /2 Bedrooms , Bar/Kitchen /Full Bath/Storage Room. A separate Rustic Bunkhouse is on the property for guest to stay overnight with its own kitchen and living quarters built in 2012 and attached is two steel utility buildings with 2-16' overhead doors. Home comes with a Kohler full house generator . and wrap around composite decking. Call to schedule a private viewing today !
| MLS # | 26058565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 18 |
| Listing Provided By | Ritter Real Estate | Connie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,712 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 20.30 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Dishwasher, Built-In Gas Oven, Double Oven, Refrigerator, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Lap Siding |
| Lot Features | Adjoins Wooded Area, Gentle Sloping, Paved, Pond on Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 3545 |
|---|
| State | MO |
|---|---|
| County | Stoddard |
| City | Dexter |
| Zip Code | 63841 |
| Community Name | County |
| School District | Dexter K-12 |
| Elementary School | Dexter K-12 |
| High School | Dexter K-12 |
| Listing VS Median (in County) | |
Price: $1,250,000 low | high Med: $339,900 sqft: 3,712 low | high Med: 1,502 $ / sqft: $337 low | high Med: $226 On site: 18 low | high Med: 264 | |
| State | MO |
|---|---|
| County | Stoddard |
| City | Dexter |
| Zip Code | 63841 |
| Community Name | County |
| School District | Dexter K-12 |
| Elementary School | Dexter K-12 |
| High School | Dexter K-12 |
| Listing VS Median (in County) | |
Price: $1,250,000 low | high Med: $339,900 sqft: 3,712 low | high Med: 1,502 $ / sqft: $337 low | high Med: $226 On site: 18 low | high Med: 264 | |