YOU'LL FALL IN LOVE PICTURING YOURSELF HERE, & REST ASSURED KNOWING IT WAS BUILT EXTREMELY WELL WITH A TIMELESS STYLE. LARGE MASTER SUITE WITH A SITTING ROOM TO COZY UP BY THE GAS FIREPLACE AND PLENTY OF BUILT INS. A LARGE ON SUITE WITH A SOAKING TUB AND NEW ONYX SHOWER. 4 OF THE BEDROOMS HAVE THEIR OWN ONSUIT BATHROOM AND 2 SHARE A JACK AND JILL BATHROOM, 2ND LAUNDRY ACCESS UPSTAIRS,WOOD BURNING FIREPLACE WITH STONE IN THE HEARTH ROOM, TWO STAIRCASES WITH THE FRONT RADIUS OPEN STAIRCASE LOOKING DOWN AT THE ENTRY AND THE LIVING ROOM FROM ABOVE. TONS OF WINDOWS, ESPECIALLY IN THE BREAKFAST AREA , QUARTZ COUNTERS IN THE CUSTOM KITCHEN WITH WALK IN PANTRY, A KITCHENETTE AND MUCH MUCH MORE LIVING AREA IN THE BASEMENT. THREE BEDROOMS UPSTAIRS, ONE ON MAIN, AND TWO IN THE BASEMENT. GORGEOUS!
| MLS # | 433858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2005 |
| Days On Site | 169 |
| Listing Provided By | Century 21 Community | Gerri Lei Umfleet |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,232 |
| Garage | 4 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.54 |
| Rooms Total | 7 |
|---|---|
| Heating | High Efficiency Furnace, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Zoned, Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Dishwasher, ENERGY STAR Qualified Appliances |
| Interior Features | Primary Downstairs, Walk-in Pantry, Tub-Garden, Tub-2+Person, Walk in Closet(s), Central Vacuum, Additional Laundry Hookup(s), Fireplace Screen Dr(s), Breakfast Room, Formal Dining, Cabinets-Custom Blt, Kitchen Island, Counter-Quartz |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Master Bedroom, In Kitchen, Gas, Wood Burning |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Pavers |
| Community Features | Trail(s) |
| Fencing | Privacy, Vinyl |
| Parking Features | Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 4 |
| Utilities | Cable Available, Water-City, Trash-City |
|---|
| Tax Annual Amount | 4591.3 |
|---|---|
| Tax Legal Description | COUNTRY CLUB ESTATES LOT 22 AND E 65' LOT 21 |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | COUNTRY CLUB ESTATES |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in COUNTRY CLUB ESTATES) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 6,232 low | high Med: 6,232 $ / sqft: $176 low | high Med: $176 On site: 169 low | high Med: 169 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | COUNTRY CLUB ESTATES |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in COUNTRY CLUB ESTATES) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 6,232 low | high Med: 6,232 $ / sqft: $176 low | high Med: $176 On site: 169 low | high Med: 169 | |