The growing crops are to be retained by the Seller. This land has blacktop frontage and gravel road on the side. It would make a lovely home setting and room for a outdoor building. It is approximately 15 miles North of I-70 and a few miles South of Centralia. The Owner currently has corn planted on the land. You could purchase the property and cash rent it out to a local farmer for extra income which would help make your payments.
| MLS # | 436813 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 35 |
| Listing Provided By | Iron Gate Real Estate | Ruth Ann Douglas |
| Zoning | A-2 Agriculture- (Res) |
|---|---|
| Acreage | 17.00 |
| Lot Features | Corner Lot, Cleared, Crops |
|---|
| Utilities | Electricity |
|---|
| Tax Legal Description | PT SE SWTr 1 Sur 6099-157 |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $325,000 low | high Med: $341,000 On site: 35 low | high Med: 136 | |
| State | MO |
|---|---|
| County | Boone |
| City | CENTRALIA |
| Zip Code | 65240 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | CENTRALIA |
| School District | Centralia |
| Elementary School | Centralia |
| High School | Centralia |
| Listing VS Median (in CENTRALIA) | |
Price: $325,000 low | high Med: $341,000 On site: 35 low | high Med: 136 | |